Size Chart In CM
XS | S | M | L | XL | XXL | |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 86 | 91 | 96 | 101 | 106 | 111 |
Waist | 71 | 76 | 81 | 86 | 91 | 96 |
Hip | 94 | 99 | 104 | 109 | 114 | 119 |
Shoulder | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 |
Pant Waist | 71 | 76 | 81 | 86 | 91 | 96 |
*Measurements Are In CM
